Page 3 - Leland-Koester Red Angus (brochure) – March 14, 2025
P. 3
Birth 205 –––––––––––––––––––––––––2025 EPDs ––––––––––––––––––––––––––––––––
ID Reg # CAT SIRE MGS Date BW Wt ProS HB GM CED BW WW YW M HPG CEM S MAR CW REA
4104 5002571 B PIE LONG HAUL 1344 KOESTER HEADLINER 562 3/31/24 74 661 110 44 66 13 -1.6 60 103 32 14 7 15 0.52 27 0.09
4190 5002645 B PIE LONG HAUL 1344 MLK CRK FUSION 5202 4/5/24 96 702 112 42 70 7 0.3 78 127 28 14 4 13 0.72 21 0.18
4280 5002339 B PIE LONG HAUL 1344 5L FIREBRAND P19-T22 4/15/24 83 685 96 34 62 9 0.5 74 122 28 9 4 16 0.49 29 0.22
4003 5002499 B LEL BRUNSWICK 1047 3SCC DICTATE C74 3/16/24 75 666 143 77 66 16 -1.5 70 127 27 10 10 20 0.36 37 0.36
4040 5002455 B LEL BRUNSWICK 1047 LELAND LONG LOAD 122-4464 3/25/24 79 668 144 72 73 15 -2.3 64 110 28 8 11 19 0.51 32 0.45
4042 5002387 B LEL BRUNSWICK 1047 LSF SRR HEADLINER 3105A 3/26/24 80 683 152 94 58 16 -2.9 63 108 31 11 12 22 0.58 19 0.22
4087 5002421 B LEL BRUNSWICK 1047 3SCC DOMAIN A163 3/29/24 81 640 153 61 92 15 -0.5 80 142 28 11 9 16 0.76 43 0.62
4134 5002691 B LEL BRUNSWICK 1047 WFL MERLIN 018A 4/2/24 88 635 135 53 82 15 -0.7 79 132 27 10 10 14 0.65 34 0.27
4153 5002687 B LEL BRUNSWICK 1047 MLK CRK FUSION 5202 4/3/24 77 673 179 83 97 15 -2.9 68 114 28 11 9 21 0.84 37 0.40
4189 5002599 B LEL BRUNSWICK 1047 SCHULER CONFIDENCE C810 4/5/24 89 751 178 83 95 14 -1.0 77 122 29 10 8 21 0.80 53 0.39
4209 5002641 B LEL BRUNSWICK 1047 ANDRAS FUSION R236 4/6/24 79 691 183 80 103 14 -2.2 67 124 27 10 9 20 0.94 31 0.30
4236 5002543 B LEL BRUNSWICK 1047 LELAND STAKEHOLDER 5414 4/9/24 74 655 154 64 90 17 -5.5 48 86 29 12 11 18 0.93 12 0.20
4049 5002925 B VGW LOTTO 722 MLK CRK FUSION 5202 3/26/24 83 661 134 72 61 12 -0.6 77 132 31 14 9 16 0.55 27 0.07
4210 5002953 B VGW LOTTO 722 LEL COMMITMENT 5081-9113 4/7/24 75 748 115 69 46 14 -3.6 78 130 35 14 9 15 0.36 31 0.06
4239 5002817 B VGW LOTTO 722 BIEB CL STOCKMARKET E119 4/9/24 71 650 138 64 74 15 -4.7 65 108 33 16 11 14 0.69 32 0.16
4012 5003055 B LORZN CHARTER 0906 FED TREADSTONE 704-9352 3/21/24 77 659 145 50 95 14 -4.4 73 132 30 14 8 15 0.78 45 -0.04
4019 5003035 A LORZN CHARTER 0906 BIEBROU SPARTACUS G06 3/22/24 74 674 122 53 69 17 -5.8 67 118 29 12 10 14 0.72 19 -0.22
4066 5002409 B LORZN CHARTER 0906 MLK CRK FUSION 5202 3/27/24 74 661 145 65 80 12 -2.0 67 109 31 17 6 17 0.75 40 0.21
4124 5003053 B LORZN CHARTER 0906 FED TREADSTONE 704-9352 4/1/24 62 548 132 36 97 11 -4.8 58 103 30 14 7 14 0.78 41 -0.05
4226 5002945 B LORZN CHARTER 0906 BIEBCL STOCKMARKET E119 4/8/24 70 721 139 51 88 15 -4.1 74 129 28 11 9 16 0.75 41 0.08
4279 5002937 B LORZN CHARTER 0906 FED TREADSTONE 704-9352 4/15/24 76 654 107 37 70 12 -2.1 79 132 30 13 7 13 0.52 45 0.31
4329 5002977 B LORZN CHARTER 0906 BB PROPULSION 9096 4/28/24 67 658 122 36 86 17 -3.7 81 140 29 13 9 12 0.66 54 -0.08
4027 5002733 B 5L 9-M QRTBACK 1167 MLK CRK FUSION 5202 3/22/24 72 655 110 38 72 6 1.4 64 115 27 13 4 16 0.53 28 0.25
4055 5002831 B 5L 9-M QRTBACK 1167 BB DAKOTA 7121 3/27/24 87 688 122 30 92 8 1.3 79 138 27 15 4 13 0.72 39 0.30
4150 5002557 B 5L 9-M QRTBACK 1167 LEL ROLLIN DEEP 6506 4/3/24 78 654 112 42 70 9 -1.6 73 125 28 13 6 14 0.63 26 0.31
4152 5002751 B 5L 9-M QRTBACK 1167 VGW LOTTO 722 4/3/24 100 683 107 23 84 5 2.3 80 146 31 13 2 13 0.52 41 0.41
4219 5002607 B 5L 9-M QRTBACK 1167 BB DAKOTA 7121 4/8/24 99 749 113 16 97 5 3.4 89 159 30 14 1 11 0.71 49 0.29
4277 5002771 B 5L 9-M QRTBACK 1167 BB PROPULSION 9096 4/14/24 78 789 126 48 78 11 -0.3 90 151 33 14 7 12 0.56 42 0.39
4316 5002747 B 5L 9-M QRTBACK 1167 SCHULER BONAFIDE E538 4/24/24 82 667 115 40 75 9 -1.4 71 126 28 13 5 15 0.60 29 0.15
4017 5002947 B WSM QRTRBCK 2104K VGW LOTTO 722 3/22/24 100 758 105 30 75 8 1.1 76 134 32 14 5 11 0.51 38 0.13
4075 5002989 B WSM QRTRBCK 2104K LEACHMAN SHULA A113G 3/28/24 68 643 112 56 56 16 -3.5 56 96 31 13 10 15 0.55 17 -0.19
4086 5003043 B WSM QRTRBCK 2104K VGW LOTTO 722 3/29/24 88 739 137 55 82 11 1.2 92 153 33 14 7 14 0.69 46 0.35
4208 5002659 B WSM QRTRBCK 2104K BB DAKOTA 7121 4/6/24 78 654 123 60 64 14 -2.5 75 116 29 14 11 14 0.76 26 0.11
4269 5003041 A WSM QRTRBCK 2104K VGW LOTTO 722 4/14/24 83 716 89 52 36 13 -3.0 68 105 33 13 8 14 0.43 16 0.08
4318 5002799 B WSM QRTRBCK 2104K LELAND FRANKLY 018-8522 4/25/24 89 675 105 28 76 9 0.9 86 137 30 14 4 11 0.60 43 0.44
4005 5002911 B MLK CRK FUSION 5202 SCHULER PEERLESS 9976 3/18/24 79 654 124 60 65 10 -1.7 71 125 29 13 7 16 0.50 26 0.13
4020 5002763 B MLK CRK FUSION 5202 BB DAKOTA 7121 3/22/24 64 575 127 69 58 11 1.3 68 112 26 15 8 16 0.68 11 -0.11
4032 5002509 A MLK CRK FUSION 5202 WFL MERLIN 018A 3/23/24 79 685 117 53 64 13 -1.5 73 123 29 13 7 14 0.58 19 0.09
4043 5002359 B MLK CRK FUSION 5202 LELAND FIRE POWER Y50 3/26/24 99 732 70 35 35 4 1.5 74 116 29 13 4 13 0.34 22 0.01
4115 5002595 B MLK CRK FUSION 5202 LELAND STAKEHOLDER 5457 4/1/24 76 654 103 61 42 12 -1.0 65 102 26 13 8 17 0.44 11 -0.01
4132 5002349 B FED TREADSTONE 9352 LSF RR LEADING COUNT 1830Y 4/2/24 86 815 157 71 86 7 -1.5 81 132 37 15 4 18 0.63 45 0.85
4169 5002741 B FED TREADSTONE 9352 3SCC DOMAIN A163 4/4/24 83 675 130 65 65 11 -1.2 70 109 34 16 6 17 0.71 36 -0.01
4176 5002609 B FED TREADSTONE 9352 LELAND ROLLIN DEEP 6421 4/4/24 86 678 145 71 74 10 -0.2 76 127 31 15 6 17 0.71 32 0.19
4061 5003033 B SCHU PEERLESS 9976 VGW AUTOMATIC 971 3/27/24 76 731 130 59 71 11 -0.9 88 153 33 14 6 16 0.45 48 0.29
4183 5002445 B SCHU PEERLESS 9976 BIEBER ROLLIN DEEP Y118 4/5/24 96 745 133 56 76 8 1.9 90 154 31 14 5 17 0.29 55 0.82
4287 5002355 B SCHU PEERLESS 9976 LELAND GUNNER 131Z 4/17/24 81 692 108 53 55 16 -2.0 73 117 31 12 9 15 0.31 36 0.32
4018 5002917 A ROU STOCKMARKET 30J BIEBER ROU SPARTACUS G06 3/22/24 81 709 141 76 65 14 -2.1 84 137 30 13 10 16 0.69 38 0.18
4147 5002963 B ROU STOCKMARKET 30J MLK CRK FUSION 5202 4/2/24 68 535 176 77 98 9 -1.4 73 122 28 13 8 18 0.82 50 0.49
4181 5003015 B ROU STOCKMARKET 30J LCOC REDEMPTION A043F 4/5/24 78 652 128 52 76 14 -3.6 67 111 26 13 10 14 0.71 31 0.18
4262 5003059 A ROU STOCKMARKET 30J LORENZEN CHARTER 0906 4/13/24 71 678 151 69 82 12 -2.9 77 130 29 12 8 18 0.73 36 0.33
4194 5002739 A LSF PRIME FACTOR 9014 3SCC DICTATE C74 4/5/24 89 694 118 52 67 10 -0.6 73 114 30 13 5 16 0.64 31 0.40
4136 5003051 B ROU SPARTACUS G06 COLLIER FINISHED PRODUCT 4/2/24 72 658 125 71 54 15 -2.4 74 120 26 13 9 15 0.57 25 0.09
4213 5002793 B ROU SPARTACUS G06 SCHULER PEERLESS 9976 4/7/24 72 677 120 61 59 18 -4.8 72 125 32 13 11 14 0.56 26 0.09
4158 5002491 A LRNZN FOUR QTRS 1705 WFL MERLIN 018A 4/3/24 98 727 57 5 52 7 0.8 82 133 34 11 3 10 0.43 24 0.48
4175 5002531 B LRNZN FOUR QTRS 1705 3SCC DOMAIN A163 4/4/24 83 650 129 66 62 13 -1.1 63 104 29 13 6 19 0.47 24 0.15
4100 5003047 B L TREE X-FACTOR J046 VGW LOTTO 722 3/31/24 74 666 136 71 65 17 -4.7 62 96 34 13 9 18 0.56 23 0.36
4231 5002905 B L TREE X-FACTOR J046 BB PROPULSION 9096 4/8/24 73 688 57 21 36 15 -3.0 74 115 31 11 6 10 0.45 14 0.19
Average for Leland Bulls 124 53 71 12 -1.5 76 126 30 14 7 15 0.60 34 0.23
Non-Parent Breed Average 106 53 52 13 -1.8 65 104 26 12 14 15 0.45 24 0.16
All sale bulls’ EPDs are genomically enhanced with Neogen’s low density DNA profile to Leland Red Angus and Koester Red Angus
Average for Leland Bulls 124 53 71 12 -1.5 76 126 30 14 7 15 0.60 34 0.23 increase accuracy equivalent to having data reported on his first calf crop. are Top Dollar Angus Seedstock Partners.
Non-Parent Breed Average 106 53 52 13 -1.8 65 104 26 12 14 15 0.45 24 0.16
2025 Pre-Sale Update • 3