Page 2 - Leland-Koester Red Angus Production Sale (brochure) – March 8, 2024
P. 2
A Sample of Bulls Offered in the 2024 Leland Red Angus Sale
These cattle are range calved and raised performance test is designed to maintain lot will be available by mid-February and
on dryland native pasture with no creep their future function with a full guarantee. will also be posted on our website:
feed or preferential treatment. The ranch A complete sale catalog and videos of each www.lelandredangus.com
BIEBER CL STOCKMARKET E119 SCHULER PEERLESS 9976 MLK CRK FUSION 5202
Birth 205 ––––––––––––––––––––––––– 2024 EPDs ––––––––––––––––––––––––––––
ID Reg # CAT SIRE MGS Date BW Wt ProS HB GM CED BW WW YW M HPG CEM S MAR REA
3149 4825473 B BB PROPULSION 9096 3SCC DOMAIN A163 4/2/23 82 723 131 60 71 11 -1.7 81 135 33 15 7 14 0.60 0.40
3185 4825545 B BB PROPULSION 9096 LELAND DOMAIN 7590 4/5/23 73 679 140 81 59 17 -3.7 68 107 32 15 10 16 0.74 0.16
3212 4825599 B BB PROPULSION 9096 VGW LOTTO 722 4/6/23 91 771 98 51 48 10 -1.3 85 140 35 14 8 12 0.50 0.25
3219 4825613 A BB PROPULSION 9096 WFL MERLIN 018A 4/7/23 95 767 110 56 55 9 0.3 89 140 37 14 6 13 0.65 0.27
3254 4825683 B BB PROPULSION 9096 LELAND STAKEHOLDER 5414 4/11/23 75 655 138 67 71 14 -2.2 76 122 33 16 9 15 0.74 0.18
3266 4825707 B BB PROPULSION 9096 WFL COMMITMENT 5081 4/13/23 89 665 137 89 49 13 -2.3 75 109 32 12 9 19 0.83 -0.07
3278 4825731 A BB PROPULSION 9096 ANDRAS FUSION R236 4/15/23 88 688 137 77 60 9 -0.1 77 127 32 13 7 17 0.51 0.19
3031 4825241 B LCHMN SHULA A113G BIEBER ROLLIN DEEP Y118 3/24/23 90 691 151 67 84 10 1.7 88 143 30 13 7 17 0.93 0.24
3092 4825361 B LCHMN SHULA A113G LSF SRR HEADLINER 3105A 3/29/23 76 628 104 63 41 16 -4.0 65 101 30 12 10 16 0.62 0.19
3222 4825619 B LCHMN SHULA A113G 3SCC DICTATE C74 4/7/23 86 680 78 57 21 12 -2.8 59 89 32 13 8 17 0.40 0.29
3240 4825655 B LCHMN SHULA A113G WFL MERLIN 018A 4/9/23 86 749 146 50 96 11 -0.5 80 131 32 12 6 15 0.89 0.35
3302 4825779 B LCHMN SHULA A113G 3SCC DOMAIN A163 4/21/23 88 701 122 40 82 12 0.3 74 126 30 11 6 14 0.64 0.52
3080 4825337 B PRIME FACTOR 9014G LELAND ODYSSEY Y290 3/28/23 82 640 127 61 66 13 -2.6 70 105 27 12 8 16 0.88 0.43
3159 4825493 B PRIME FACTOR 9014G MLK CRK FUSION 5202 4/3/23 75 661 92 43 49 13 -4.8 57 91 31 15 8 12 0.59 0.40
3162 4825499 B PRIME FACTOR 9014G WFL MERLIN 018A 4/3/23 65 654 103 48 55 20 -7.6 64 101 31 14 11 12 0.94 0.18
3193 4825561 B PRIME FACTOR 9014G 5L TOP RETURN 1430-6884B 4/5/23 105 769 117 40 77 6 1.5 83 133 29 14 3 13 0.65 0.55
3194 4825563 B PRIME FACTOR 9014G CMK BENZ 407 4/5/23 81 658 92 54 38 12 -2.7 75 114 28 14 7 14 0.62 0.10
3250 4825675 B PRIME FACTOR 9014G BB PROPULSION 9096 4/10/23 68 661 124 58 66 15 -2.4 82 135 32 14 8 14 0.68 0.42
3068 4825315 B STOCKMARKET E119 LELAND RIGHT GUN 292X 3/28/23 86 683 126 59 66 12 0.3 79 130 27 14 7 16 0.70 0.37
3096 4825369 B STOCKMARKET E119 BB PROPULSION 9096 3/30/23 64 607 120 58 62 18 -5.6 73 119 28 16 12 12 1.02 0.19
3210 4825595 B STOCKMARKET E119 WFL MERLIN 018A 4/6/23 87 691 101 66 35 15 -4.0 65 99 29 14 10 16 0.76 0.43
3239 4825653 A STOCKMARKET E119 BIEBER GET CURRENT A107 4/9/23 92 656 120 49 71 9 0.1 80 138 24 14 5 14 0.63 0.44
3014 4825207 B FULL HOUSE 0265 5L RED DIRECTION 691-6046 3/22/23 78 648 190 108 82 12 -1.6 63 100 34 0 10 20 0.63 0.37
3189 4825553 B FULL HOUSE 0265 C-T ROYAL DUKE 4090 4/5/23 91 661 203 96 107 11 1.1 85 135 27 0 8 18 0.83 0.24
3262 4825699 B FULL HOUSE 0265 MESSMER REVELATION W016 4/13/23 98 730 189 93 96 6 2.4 77 121 31 0 3 21 0.71 0.47
3277 4825729 B FULL HOUSE 0265 LELAND RIGHT GUN 292X 4/15/23 106 753 182 79 102 6 3.2 79 131 28 0 4 18 0.76 0.50
3294 4825763 B FULL HOUSE 0265 LSF SRR HEADLINER 3105A 4/20/23 98 689 190 83 107 9 1.5 75 119 33 0 7 17 0.81 0.52
3320 4825815 B FULL HOUSE 0265 RED CROWFOOT OLE’S OSCAR 4/27/23 99 707 232 117 115 8 2.6 83 139 32 0 5 23 0.96 0.42
3337 4825849 B FULL HOUSE 0265 LELAND FRANKLY 018-6602 5/12/23 100 660 180 56 123 7 2.0 85 138 29 0 4 14 0.95 0.46
3025 4825229 B LEL BRUNSWICK 1047 VGW LOTTO 722 3/23/23 87 690 119 59 60 12 -1.1 70 124 28 12 8 17 0.52 0.24
3091 4825359 2 LEL BRUNSWICK 1047 WFL MERLIN 018A 3/29/23 68 655 130 81 49 18 -4.9 61 107 33 11 11 19 0.50 0.37
3128 4825431 B LEL BRUNSWICK 1047 LELAND DOMAIN 7590 4/1/23 86 680 129 78 51 13 -1.6 64 109 28 12 9 19 0.50 0.52
3300 4825775 2 LEL BRUNSWICK 1047 MLK CRK FUSION 5202 4/21/23 86 653 152 79 73 13 0.0 69 119 28 11 8 20 0.69 0.38
3328 4825831 B LEL BRUNSWICK 1047 LCOC PROFIT BUILDER A023E 5/1/23 89 681 144 67 77 11 0.6 79 135 30 13 7 18 0.62 0.48
3339 4825853 B LEL BRUNSWICK 1047 WFL MERLIN 018A 5/13/23 88 663 155 80 75 13 -1.4 77 130 28 12 8 19 0.69 0.51
3033 4825245 B MLK CRK FUSION 5202 LELAND FULL HOUSE 7465 3/25/23 98 693 133 74 59 8 2.4 73 116 30 14 7 18 0.68 0.26
3084 4825345 B MLK CRK FUSION 5202 BIEBER ROLLIN DEEP Y118 3/29/23 97 668 118 61 57 9 -2.1 56 93 27 14 8 15 0.57 0.36
3102 4825381 B MLK CRK FUSION 5202 LCOC REDEMPTION A043F 3/30/23 68 607 144 80 65 16 -3.7 63 107 28 13 11 18 0.61 0.35
3268 4825711 B MLK CRK FUSION 5202 KOESTER HEADLINER 562 4/14/23 94 669 128 67 61 9 0.5 69 118 27 14 8 16 0.58 0.03
3310 4825795 B MLK CRK FUSION 5202 WFL MERLIN 018A 4/23/23 92 672 141 56 84 10 0.7 70 125 30 13 7 15 0.75 0.07
3054 4825287 B SCHLR PEERLESS 9976 LELAND ROLLIN DEEP 6421 3/27/23 86 681 80 40 40 14 -0.9 71 110 34 12 8 14 0.33 0.89
Average for Leland Bulls 126 63 63 13 -1.9 74 122 30 12 8 16 0.64 0.33
Non-Parent Breed Average 92 55 37 13 -1.8 60 97 26 11 7 15 0.41 0.12
2 • 2024 Pre-Sale Update