Page 3 - Leland-Koester Red Angus Production Sale (brochure) – March 8, 2024
P. 3
Birth 205 ––––––––––––––––––––––––– 2024 EPDs ––––––––––––––––––––––––––––
ID Reg # CAT SIRE MGS Date BW Wt ProS HB GM CED BW WW YW M HPG CEM S MAR REA
3072 4825323 B SCHLR PEERLESS 9976 LELAND RIGHT FOCUS 61X 3/28/23 98 750 90 24 67 11 0.3 79 134 31 11 6 11 0.27 0.63
3093 4825363 B SCHLR PEERLESS 9976 LELAND FULL HOUSE 7465 3/29/23 75 638 116 47 69 15 -4.4 74 123 33 12 9 14 0.84 0.30
3118 4825413 B SCHLR PEERLESS 9976 CMK BENZ 407 3/31/23 85 683 108 58 50 14 -3.2 74 125 34 12 8 16 0.43 0.35
3161 4825497 2 SCHLR PEERLESS 9976 LELAND ROLLIN DEEP 6421 4/3/23 63 682 118 61 57 17 -4.7 66 112 34 13 11 16 0.41 0.50
3190 4825555 B SCHLR PEERLESS 9976 3SCC DICTATE C74 4/5/23 90 685 87 27 61 12 0.3 93 158 36 12 5 12 0.32 0.66
3220 4825615 B SCHLR PEERLESS 9976 BIEBER ROLLIN DEEP Y118 4/7/23 94 675 119 54 65 14 -0.9 80 135 30 12 8 15 0.61 0.51
3296 4825767 B SCHLR PEERLESS 9976 LELAND MARKSMAN 6629 4/20/23 75 694 76 42 34 16 -3.1 79 127 35 13 9 13 0.38 0.58
3039 4825257 B STOCKMARKET 30J WFL MERLIN 018A 3/25/23 80 675 131 76 56 13 -2.6 80 134 30 14 9 17 0.53 0.46
3047 4825273 B STOCKMARKET 30J WFL MERLIN 018A 3/26/23 72 665 137 83 54 15 -3.5 78 127 29 13 9 19 0.69 0.47
3061 4825301 B STOCKMARKET 30J VGW LOTTO 722 3/27/23 75 627 103 61 42 13 -2.2 74 126 30 15 9 16 0.47 0.17
3062 4825303 B STOCKMARKET 30J LCOC REDEMPTION A043F 3/28/23 76 667 142 82 60 13 -3.0 79 126 28 14 9 19 0.68 0.32
3112 4825401 B STOCKMARKET 30J MLK CRK FUSION 5202 3/30/23 87 611 113 66 48 11 -2.3 77 122 29 13 9 16 0.66 0.26
3183 4825541 B STOCKMARKET 30J STRA RELENTLESS 4/4/23 89 676 129 63 66 7 -1.1 83 133 30 16 3 17 0.89 0.20
3325 4825825 B STOCKMARKET 30J SCHULER CONFIDENCE C810 4/30/23 78 692 142 80 61 15 -2.2 81 132 29 14 9 18 0.68 0.38
3115 4825407 B TREADSTONE 704-9352 5L FIREBRAND P19-T22 3/30/23 94 691 132 76 56 9 1.6 80 123 30 0 4 17 0.39 0.15
3187 4825549 B TREADSTONE 704-9352 LELAND STAKEHOLDER 5457 4/5/23 94 693 166 69 97 8 2.8 94 152 28 0 4 15 0.58 0.28
3256 4825687 B TREADSTONE 704-9352 STRA RELENTLESS 4/11/23 70 680 148 99 49 14 -2.8 78 115 36 19 8 18 0.90 -0.03
3026 4825231 B LRNZ CHARTER 0906 WFL MERLIN 018A 3/23/23 70 643 110 44 66 17 -4.2 78 135 32 11 9 13 0.53 -0.02
3030 4825239 B LRNZ CHARTER 0906 LELAND MARKSMAN 6629 3/24/23 62 603 121 63 58 17 -6.5 70 123 34 11 9 18 0.60 -0.01
3110 4825397 B LRNZ CHARTER 0906 SCHLR PEERLESS 9976 3/30/23 60 602 121 41 80 19 -7.7 60 111 34 11 10 14 0.66 0.17
3153 4825481 B LRNZ CHARTER 0906 WFL MERLIN 018A 4/2/23 68 664 118 46 71 15 -5.0 76 128 33 11 8 14 0.58 0.09
3157 4825489 B LRNZ CHARTER 0906 BB PROPULSION 9096 4/3/23 86 620 139 47 92 13 -2.1 74 136 31 11 8 14 0.57 0.20
3236 4825647 B LRNZ CHARTER 0906 STOCKMARKET E119 4/9/23 68 647 124 48 76 14 -3.9 76 134 29 13 8 14 0.77 -0.05
3044 4825267 B STOCKMARKET J524 FEDDES BRUNSWICK D202 3/26/23 79 587 126 68 58 15 -3.1 74 118 28 12 9 17 0.78 0.61
3116 4825409 B STOCKMARKET J524 WFL MERLIN 018A 3/30/23 81 599 124 81 43 14 -2.6 64 105 30 12 9 19 0.49 0.38
3144 4825463 B STOCKMARKET J524 LCOC PROFIT BUILDER A023E 4/2/23 79 710 127 52 75 14 -1.4 79 131 28 13 8 14 0.74 0.70
3148 4825471 A STOCKMARKET J524 STRA RELENTLESS 4/2/23 79 698 167 102 65 15 -3.7 73 115 33 16 9 20 1.06 0.29
3233 4825641 B STOCKMARKET J524 LELAND FULL HOUSE 7465 4/8/23 87 708 161 84 78 11 -1.3 73 114 27 14 8 19 1.01 0.36
3131 4825437 B BIE CL ENERGIZE F121 WFL COMMITMENT 5081 4/1/23 77 624 138 69 68 13 -2.6 77 129 26 13 5 18 0.49 0.34
3137 4825449 B BIE CL ENERGIZE F121 BIEBER ROLLIN DEEP Y118 4/1/23 82 651 75 26 49 12 -1.7 71 119 30 13 5 11 0.45 0.28
3224 4825623 B BIE CL ENERGIZE F121 LSF EXPECT ECHO 2252Z 4/8/23 80 649 97 48 50 15 -4.7 58 94 31 15 8 13 0.73 -0.01
3271 4825717 B BIE CL ENERGIZE F121 LELAND DOMAIN 7590 4/14/23 88 704 122 58 64 12 -2.9 69 116 30 15 5 16 0.60 0.33
3298 4825771 B BIE CL ENERGIZE F121 LELAND DOMAIN 7590 4/21/23 80 625 130 70 60 14 -2.9 75 131 29 15 6 17 0.50 0.42
3197 4825569 B BIE FOREFRONT J477 VGW LOTTO 722 4/5/23 78 604 123 59 64 11 -0.7 72 120 31 11 7 17 0.78 0.10
3284 4825743 B BIE FOREFRONT J477 SCHLR PEERLESS 9976 4/16/23 68 601 61 15 46 17 -5.2 63 106 30 11 10 10 0.71 0.14
3308 4825791 A BIE FOREFRONT J477 3SCC DOMAIN A163 4/23/23 95 699 120 37 83 11 0.7 79 141 30 10 6 14 0.56 0.38
3111 4825399 B SPARTACUS G06 WFL MERLIN 018A 3/30/23 69 674 95 52 43 19 -4.3 69 115 36 12 12 12 0.49 0.44
3010 4825199 B FOUR QUARTERS SCMK BENZ 407 3/21/23 84 667 118 54 64 9 -1.4 75 123 32 15 6 15 0.59 0.26
3086 4825349 A FOUR QUARTERS LELAND ANVIL TOO 361Z 3/29/23 97 668 78 30 49 7 1.0 79 124 33 14 4 13 0.49 0.30
3246 4825667 B FOUR QUARTERS WFL MAGIC MERL 039Y 4/10/23 89 706 93 44 48 8 -0.9 72 115 30 14 6 14 0.36 0.63
3263 4825701 B FOUR QUARTERS WFL MERLIN 018A 4/13/23 84 660 126 31 95 10 0.0 86 150 34 15 5 12 0.67 0.65
3283 4825741 B FOUR QUARTERS 3SCC DICTATE C74 4/16/23 88 628 75 47 27 12 -0.7 65 114 32 15 6 14 0.25 0.21
3034 4825247 A REDEMPTION A043F 3SCC DICTATE C74 3/25/23 81 696 140 84 56 14 -3.4 68 118 29 13 8 21 0.45 0.18
3079 4825335 B REDEMPTION A043F BB DAKOTA 7121 3/28/23 73 599 81 54 26 14 -3.2 66 111 26 13 9 15 0.48 0.08
3293 4825761 B REDEMPTION A043F LELAND FRANKLY 018-6602 4/20/23 82 705 119 49 69 13 -1.9 74 127 25 13 7 14 0.52 0.34
3309 4825793 B REDEMPTION A043F LELAND ROLLIN DEEP 6421 4/23/23 83 661 98 47 51 15 -2.9 70 120 24 14 9 14 0.43 0.38
3327 4825829 B REDEMPTION A043F LELAND FRANKLY 018-6602 5/1/23 75 684 117 60 57 13 -3.1 67 112 28 13 7 16 0.63 0.18
3048 4825275 B DISRUPTER 9930 BIEBER ROU SPARTACUS G06 3/26/23 82 628 107 64 43 11 -4.1 71 115 31 11 6 17 0.46 0.35
3070 4825319 B DISRUPTER 9930 3SCC DOMAIN A163 3/28/23 70 624 116 55 61 15 -3.3 68 112 28 10 7 15 0.66 0.25
3242 4825659 A DISRUPTER 9930 LSF EXPECT ECHO 2252Z 4/9/23 95 631 108 41 67 6 0.5 79 130 28 13 4 14 0.63 0.60
3247 4825669 B DISRUPTER 9930 FEDDES BRUNSWICK D202 4/10/23 74 608 135 68 67 17 -2.8 74 127 30 11 10 16 0.64 0.44
3264 4825703 B DISRUPTER 9930 3SCC DOMAIN A163 4/13/23 64 651 137 78 60 16 -2.4 74 126 32 12 8 18 0.62 0.29
3066 4825311 B LSF PRESIDENT 8177F LELAND ROLLIN DEEP 6421 3/28/23 71 709 142 106 36 15 -4.5 72 107 35 11 11 21 0.64 0.14
3107 4825391 B LSF PRESIDENT 8177F 3SCC DOMAIN A163 3/30/23 72 611 143 66 77 15 -2.9 75 114 30 11 9 14 0.86 0.34
3132 4825439 B LSF PRESIDENT 8177F SCHLR PEERLESS 9976 4/1/23 67 647 137 87 50 15 -3.2 75 117 35 10 10 19 0.64 0.37
3248 4825671 B LSF PRESIDENT 8177F 3SCC DOMAIN A163 4/10/23 67 595 152 99 53 14 -2.5 81 123 32 11 8 20 0.59 0.35
Average for Leland Bulls 126 63 63 13 -1.9 74 122 30 12 8 16 0.64 0.33
Non-Parent Breed Average 92 55 37 13 -1.8 60 97 26 11 7 15 0.41 0.12
All sale bulls’ EPDs are genomically enhanced with Neogen’s low density DNA profile to Leland Red Angus and Koester Red Angus
increase accuracy equivalent to having data reported on his first calf crop. are Top Dollar Angus Seedstock Partners.
2024 Pre-Sale Update • 3