Page 5 - Leland-Koester Red Angus Production Sale (brochure) – March 8, 2024
P. 5

Birth    ––––––––––––––––––––––––––––––2024 EPDs ––––––––––––––––––––––––––––––
          ID   Reg #  CAT   SIRE        MGS              Date   BW  ProS  HB   GM  CED  BW  WW  YW  ADG   M  HPG CEM  S  MAR  REA
        212  4773435  B  LRNZN WARRANT 8273  CONFIDENCE C810   8/6/22  67   67   20   47  15  -3.1  73  119  0.28  32  14  7  10  0.73  0.08
        222  4773453  B  LRNZN WARRANT 8273  CONFIDENCE C810   8/9/22  70   87   24   63  17  -2.2  75  126  0.32  36  13  8  11  0.82  0.15
        249  4773507  B  LRNZN WARRANT 8273  WFL MERLIN 018A   8/11/22  82   93   51   42  13  -2.8  63  105  0.26  35  12  7  15  0.58  0.35
        259  4773525  B  LRNZN WARRANT 8273  3SCC DOMAIN A163   8/12/22  87   97   32   64  10  0.1  64  109  0.29  29  12  3  16  0.54  0.38
        263  4773533  B  LRNZN WARRANT 8273  CONFIDENCE C810   8/13/22  82   92   33   59  13  -2.9  51   85   0.22  29  13  6  13  0.83  0.13
        268  4773543  B  LRNZN WARRANT 8273  KOESTER CHIVAS 005   8/13/22  86   88   34   55   7   1.1  78  130  0.33  37  13  4  15  0.60  0.53
        281  4773565  A  LRNZN WARRANT 8273  3SCC DOMAIN A163   8/14/22  73   91   42   49  16  -3.2  64  102  0.24  31  11  8  14  0.72  0.20
        286  4773573  B  LRNZN WARRANT 8273  LEL MARKSMAN 6629   8/14/22  77  114  45   69  14  -2.0  62  109  0.29  34  13  7  14  0.73  0.34
        294  4773587  B  LRNZN WARRANT 8273  BIEBER H HUGHES W109   8/15/22  68   80   33   47   9   0.0  69  114  0.28  31  13  6  13  0.57  0.10
        295  4773589  B  LRNZN WARRANT 8273  LEL MARKSMAN 6629   8/15/22  72   93   24   69  13  -3.0  72  124  0.33  36  12  6  13  0.60  0.45
        299  4773597  B  LRNZN WARRANT 8273  VGW BOURNE 723   8/15/22  86  111  57   54  10  -1.7  59   98   0.24  32  13  6  17  0.75  0.13
        2107  4773619  A  LRNZN WARRANT 8273  WFL MERLIN 018A   8/17/22  87   99   18   81  13  -1.0  88  152  0.40  34  11  5  12  0.67  0.44
        2116  4773637  B  LRNZN WARRANT 8273  FEDDES BIG SKY R9   8/18/22  80  122  58   64  10  -1.7  64  102  0.24  30  13  5  17  0.71  0.22
        2135  4773671  B  LRNZN WARRANT 8273  BIEBER HUGHES A512   8/29/22  75   84   47   38  14  -4.0  61  106  0.28  31  13  8  14  0.59  0.08
        2153  4773705  B  LRNZN WARRANT 8273  3SCC DOMAIN A163   9/2/22  89  115  41   74  12  -0.6  62  117  0.34  34  11  5  17  0.80  0.28
        2156  4773711  B  LRNZN WARRANT 8273  VGW MEGATRON 403P   9/3/22  77  112  42   69  10  1.6  84  144  0.37  32  13  6  14  0.66  0.21
        2161  4773721  A  LRNZN WARRANT 8273  LEL MARKSMAN 6629   9/3/22  69   76   29   46  18  -5.1  56   94   0.24  35  12  9  12  0.65  0.27
        2162  4773723  B  LRNZN WARRANT 8273  3SCC DOMAIN A163   9/5/22  83   90   43   47  13  -0.4  53   93   0.25  31  15  7  15  0.59  0.23
        2165  4773727  B  LRNZN WARRANT 8273  STAKEHOLDER X7870   9/5/22  90  115  47   68  10  0.6  84  139  0.34  27  10  4  18  0.66  0.43
        2136  4773673  B  SCH BENEFACTOR H240  LRNZN WARRANT 8273   8/29/22  66   68   21   47  12  -2.4  71  119  0.30  33  16  4  11  0.65  0.15
        2168  4773731  B  SCH BENEFACTOR H240  VGW MEGATRON 403P   9/6/22  67   74   38   36  12  -0.9  71  114  0.27  27  15  5  13  0.60  0.06
        2189  4773769  B  SCH BENEFACTOR H240  STOCKMARKET E119   9/21/22  73  123  72   50  16  -2.5  66  112  0.29  29  15  8  18  0.70  0.19
        Average for Koester Bulls   Search through the Koester    109  52   56  13  -2.1  70  114  0.28  30  12  7  15  0.68  0.20
        Non-Parent Breed Average   bulls on the BullPEN app:       92  55   37  13  -1.8  60  97  0.23  26  11  7  15  0.41  0.12
                             Greetings from Leland Red Angus and Koester Red Angus!
        Thank you for your interest in our 2024 sale offering. We are confident   When you EID your progeny from these bulls, it is your guarantee that
        that our cattle have been selected and developed to enhance the value of   you are selling Angus genetics and are willing to stand behind their
        our customers’ cattle. Genetic decisions made today will have a lasting   genetic make up and value. We encourage you to try using EIDs – you
        impact on the value of your cattle in the future.      might be pleasantly surprised.

        Included in our breeding policy is accurate reporting and measuring our  We endorse the use of the performance and data programs offered by
        cattle in large management groups. We’ve used ultrasound for 23 years   the Red Angus Association of America. Among these is the Feeder Calf
        to identify invisible carcass quality. Add to this genomic testing and par-  Certification Program (FCCP) that identifies genetics, age and source.
        ent verification to enhance the accuracies of the EPDs. Our selection for   To that end we also have the “Bag A Bull” program that credits bull buy-
        disposition, structural soundness, foot and udder quality are essential   ers for a free bag of FCCP tags or a $1 credit per EIDs.
        and done without compromise.                           A large percentage of our cattle also qualify for Top Dollar Angus and
        Producers have experienced discrimination in the marketplace because   since the USDA has accepted Red Angus as “Angus,” our industry is a
        of hide color. USDA recognizes Red Angus as Angus genotypically and   step closer to genetic verification that is not tied to hide color.
        proving the Angus genetic value of Red Angus feeder calves is an impor-  The catalog will be online in mid-February and videos will be up on
        tant step to increase market value.                    our websites in late-February. Please feel free to request any additional
        Electronic ID (EID) is a positive move to verify origin and genetics.   information or give us a call to assist in your selection decisions.
        Feeders and packers prefer the technology of EIDs when verifying their
        product.                                               Thank you very much for your continued business.



               Leland Red Angus will be offering 30 Commercial Yearling Heifers

















                                                                                                2024 Pre-Sale Update • 5
   1   2   3   4   5   6   7   8