Page 4 - Leland-Koester Red Angus Production Sale (brochure) – March 8, 2024
P. 4
Age-Advantaged Koester Red Angus Bulls
Koester Red Angus • Steve & Tracey Koester • Steele, ND • 701-400-1611 • koesterredangus.com • koesterredangus@gmail.com
KOESTER FULL HOUSE 242 KOESTER PROPULSION 261 KOESTER WARRANT 2107
Birth ––––––––––––––––––––––––––––––2024 EPDs ––––––––––––––––––––––––––––––
ID Reg # CAT SIRE MGS Date BW ProS HB GM CED BW WW YW ADG M HPG CEM S MAR REA
261 4773529 A BB PROPULSION 9096 LEL MARKSMAN 6629 8/13/22 85 121 43 78 10 -1.4 80 132 0.33 32 13 7 11 0.56 0.40
278 4773559 A BB PROPULSION 9096 LSF HIGH YIELD 8088U 8/14/22 73 101 61 40 14 -2.4 68 107 0.25 30 12 10 14 0.51 0.14
290 4773835 B BB PROPULSION 9096 LEL MARKSMAN 6629 8/15/22 83 104 75 29 14 -4.0 71 114 0.27 36 13 9 16 0.37 0.13
296 4773591 A BB PROPULSION 9096 LEL MARKSMAN 6629 8/15/22 82 85 57 29 13 -2.0 70 108 0.24 35 14 9 13 0.39 0.10
2101 4773601 B BB PROPULSION 9096 LEL MARKSMAN 6629 8/16/22 73 85 71 14 15 -5.6 60 86 0.16 35 13 10 15 0.65 -0.13
2105 4773609 A BB PROPULSION 9096 LJC MAGNUM 014W 8/16/22 63 98 55 43 13 -0.9 68 105 0.23 30 11 9 12 0.49 0.22
2115 4773613 A BB PROPULSION 9096 LEADING COUNT 1830Y 8/16/22 73 157 112 45 13 -4.1 64 100 0.22 30 14 10 23 0.73 0.00
223 4773455 B STOCKMARKET E119 3SCC DOMAIN A163 8/9/22 61 123 45 78 20 -3.2 84 143 0.37 25 15 10 12 1.03 0.20
252 4773513 A STOCKMARKET E119 LEL MARKSMAN 6629 8/11/22 77 86 38 47 13 -4.3 67 110 0.26 29 13 9 13 0.64 0.50
272 4773551 B STOCKMARKET E119 LEL MARKSMAN 6629 8/14/22 70 114 69 45 17 -5.7 72 118 0.29 31 13 10 16 0.63 0.46
277 4773827 B STOCKMARKET E119 LRNZN WARRANT 8273 8/14/22 79 95 37 58 14 -3.1 79 135 0.35 31 14 9 12 0.82 0.27
279 4773561 B STOCKMARKET E119 LEL MARKSMAN 6629 8/14/22 90 86 35 51 10 0.4 88 145 0.36 31 16 8 12 0.75 0.21
2108 4773621 B STOCKMARKET E119 LEL FULL HOUSE 7465 8/17/22 90 132 54 78 11 0.1 79 134 0.34 24 16 9 13 0.93 0.42
2112 4773629 B STOCKMARKET E119 VGW MEGATRON 403P 8/17/22 79 119 48 71 12 -0.7 71 118 0.30 23 16 8 13 0.80 0.43
2113 4773631 B STOCKMARKET E119 3SCC DOMAIN A163 8/17/22 69 103 43 60 16 -3.3 83 136 0.33 25 15 8 12 0.81 0.18
265 4773537 A KAR FULL HOUSE 9202 WFL MERLIN 018A 8/13/22 85 120 56 64 13 -1.8 71 118 0.29 35 10 7 15 0.61 0.34
270 4773547 B LARR DRIVE TIME 9542 STAKEHOLDER X7870 8/14/22 77 104 56 48 14 -1.8 76 124 0.30 25 10 7 17 0.59 -0.14
298 4773595 B LARR DRIVE TIME 9542 CONFIDENCE C810 8/15/22 85 62 7 55 12 -2.4 70 115 0.28 29 12 4 11 0.63 0.06
2145 4773689 B LARR DRIVE TIME 9542 VGW BOURNE 723 8/31/22 77 87 19 68 11 -1.2 65 112 0.30 26 12 4 13 0.50 0.21
2209 4773805 B LARR DRIVE TIME 9542 MTN MAN 4144 10/19/22 80 93 54 39 12 -0.4 61 99 0.24 23 12 7 16 0.51 0.05
225 4773459 B LEL FULL HOUSE 7465 3SCC DOMAIN A163 8/9/22 69 126 52 75 15 0.8 72 120 0.30 26 12 10 14 0.63 0.38
242 4773493 B LEL FULL HOUSE 7465 3SCC DOMAIN A163 8/10/22 90 116 38 78 10 0.6 83 136 0.33 31 12 5 15 0.67 0.48
264 4773535 A LEL FULL HOUSE 7465 STAKEHOLDER X7870 8/13/22 78 104 34 69 12 -0.7 70 116 0.29 24 10 8 12 0.73 -0.23
2106 4773617 B LEL FULL HOUSE 7465 CONFIDENCE C810 8/17/22 97 80 17 63 11 -0.4 69 113 0.28 23 12 6 10 0.72 0.04
2129 4773661 A LEL FULL HOUSE 7465 LEADING COUNT 1830Y 8/24/22 69 132 58 74 12 0.1 71 119 0.30 28 14 9 15 0.64 0.11
2166 4773831 B LJC CRONUS 609H LELAND COOL 162X 9/6/22 82 106 74 31 12 -0.5 67 109 0.26 29 12 8 18 0.52 0.06
2170 4773735 B LJC CRONUS 609H VGW MEGATRON 403P 9/6/22 83 112 59 53 8 -0.3 66 102 0.22 26 14 6 16 0.71 0.43
2172 4773739 B LJC CRONUS 609H CONFIDENCE C810 9/7/22 68 124 67 57 16 -2.7 63 100 0.23 23 13 8 15 0.88 0.05
2188 4773767 B LJC CRONUS 609H LEL MARKSMAN 6629 9/18/22 76 112 61 51 11 -2.9 71 118 0.29 33 14 8 16 0.53 0.43
201 4773411 A LRNZN INSIGHT 9917 WAGONMASTER 753 7/30/22 54 124 84 40 15 -4.8 69 105 0.22 28 12 9 19 0.52 0.20
210 4773429 A LRNZN INSIGHT 9917 KOESTER CHIVAS 005 8/5/22 50 113 57 56 6 1.6 83 130 0.29 28 12 5 17 0.51 0.35
221 4773451 B LRNZN INSIGHT 9917 3SCC DOMAIN A163 8/9/22 67 144 82 62 18 -6.0 59 94 0.22 31 12 9 20 0.82 0.09
228 4773465 B LRNZN INSIGHT 9917 STAKEHOLDER X7870 8/9/22 82 111 46 66 12 -2.6 68 109 0.26 28 9 6 16 0.84 0.08
231 4773469 B LRNZN INSIGHT 9917 VGW BOURNE 723 8/9/22 75 169 82 87 13 -2.7 73 120 0.30 32 14 8 17 0.90 0.38
236 4773481 A LRNZN INSIGHT 9917 LEL FULL HOUSE 7465 8/10/22 79 135 59 76 11 -0.3 82 132 0.31 32 11 7 17 0.87 0.05
246 4773501 B LRNZN INSIGHT 9917 VGW MEGATRON 403P 8/11/22 77 118 73 45 14 -4.6 59 96 0.23 30 10 8 19 0.73 -0.14
254 4773517 B LRNZN INSIGHT 9917 BIEBER HUGHES A512 8/12/22 80 124 87 38 13 -3.6 69 103 0.22 27 11 9 20 0.66 -0.25
256 4773519 B LRNZN INSIGHT 9917 LEL FULL HOUSE 7465 8/12/22 78 103 48 55 10 -2.4 71 110 0.25 29 12 7 14 0.69 0.05
258 4773523 B LRNZN INSIGHT 9917 STAKEHOLDER X7870 8/12/22 78 124 73 51 14 -3.1 69 104 0.22 28 9 8 18 0.76 0.16
266 4773539 A LRNZN INSIGHT 9917 3SCC DOMAIN A163 8/13/22 72 145 79 66 13 -1.5 66 103 0.23 30 11 7 21 0.81 0.41
288 4773577 B LRNZN INSIGHT 9917 STOCKMARKET E119 8/14/22 73 124 57 68 15 -5.7 66 108 0.26 33 13 9 16 1.05 0.12
2100 4773599 B LRNZN INSIGHT 9917 UNMISTAKEABULL 330 8/16/22 79 106 59 47 12 -3.2 60 101 0.26 23 10 8 17 0.70 -0.21
2102 4773603 B LRNZN INSIGHT 9917 STAKEHOLDER X7870 8/16/22 74 147 75 72 14 -5.0 61 102 0.26 26 8 8 20 0.67 0.10
2134 4773669 2 LRNZN INSIGHT 9917 WFL MERLIN 018A 8/28/22 73 135 64 71 11 -1.4 82 130 0.30 33 10 8 18 0.67 0.47
2151 4773701 B LRNZN INSIGHT 9917 LEL RIGHT GUN 292X 9/2/22 90 156 80 76 12 -0.6 76 124 0.30 32 11 7 21 0.83 0.30
2160 4773719 B LRNZN INSIGHT 9917 LSF HEADLINER 3105A 9/3/22 70 135 81 54 12 -4.2 68 107 0.24 36 9 8 21 0.73 0.14
2195 4773783 B LRNZN INSIGHT 9917 UNMISTAKEABULL 330 9/27/22 94 85 51 35 8 -0.9 72 112 0.25 29 10 4 17 0.50 0.01
2202 4773793 A LRNZN INSIGHT 9917 WFL MERLIN 018A 10/3/22 77 122 64 58 14 -4.3 68 103 0.22 37 12 8 16 0.78 0.35
Average for Koester Bulls 109 52 56 13 -2.1 70 114 0.28 30 12 7 15 0.68 0.20
Non-Parent Breed Average 92 55 37 13 -1.8 60 97 0.23 26 11 7 15 0.41 0.12
4 • 2024 Pre-Sale Update